Current Time in Texas - Texas Time By County
Most of Texas is officially in the Central Time Zone
|
|
The Current Time in Most of Texas is: Friday 12/13/2024 12:06 AM CST Most of Texas is in the Central Time Zone |
The Current Time in El Paso and Hudspeth Counties Thursday 12/12/2024 11:06 PM MST El Paso and Hudspeth Counties are in the Mountain Time Zone |
COUNTY | TIME ZONE |
Anderson County | Central Time Zone |
Andrews County | Central Time Zone |
Angelina County | Central Time Zone |
Aransas County | Central Time Zone |
Archer County | Central Time Zone |
Armstrong County | Central Time Zone |
Atascosa County | Central Time Zone |
Austin County | Central Time Zone |
Bailey County | Central Time Zone |
Bandera County | Central Time Zone |
Bastrop County | Central Time Zone |
Baylor County | Central Time Zone |
Bee County | Central Time Zone |
Bell County | Central Time Zone |
Bexar County | Central Time Zone |
Blanco County | Central Time Zone |
Borden County | Central Time Zone |
Bosque County | Central Time Zone |
Bowie County | Central Time Zone |
Brazoria County | Central Time Zone |
Brazos County | Central Time Zone |
Brewster County | Central Time Zone |
Briscoe County | Central Time Zone |
Brooks County | Central Time Zone |
Brown County | Central Time Zone |
Burleson County | Central Time Zone |
Burnet County | Central Time Zone |
Caldwell County | Central Time Zone |
Calhoun County | Central Time Zone |
Callahan County | Central Time Zone |
Cameron County | Central Time Zone |
Camp County | Central Time Zone |
Carson County | Central Time Zone |
Cass County | Central Time Zone |
Castro County | Central Time Zone |
Chambers County | Central Time Zone |
Cherokee County | Central Time Zone |
Childress County | Central Time Zone |
Clay County | Central Time Zone |
Cochran County | Central Time Zone |
Coke County | Central Time Zone |
Coleman County | Central Time Zone |
Collin County | Central Time Zone |
Collingsworth County | Central Time Zone |
Colorado County | Central Time Zone |
Comal County | Central Time Zone |
Comanche County | Central Time Zone |
Concho County | Central Time Zone |
Cooke County | Central Time Zone |
Coryell County | Central Time Zone |
Cottle County | Central Time Zone |
Crane County | Central Time Zone |
Crockett County | Central Time Zone |
Crosby County | Central Time Zone |
Culberson Co | Central Time Zone |
Dallam County | Central Time Zone |
Dallas County | Central Time Zone |
Dawson County | Central Time Zone |
Deaf Smith County | Central Time Zone |
Delta County | Central Time Zone |
Denton County | Central Time Zone |
DeWitt County | Central Time Zone |
Dickens County | Central Time Zone |
Dimmit County | Central Time Zone |
Dimmit County | Central Time Zone |
Donley County | Central Time Zone |
Duval County | Central Time Zone |
Eastland County | Central Time Zone |
Ector County | Central Time Zone |
Edwards County | Central Time Zone |
Ellis County | Central Time Zone |
El Paso County | Mountain Time Zone |
Erath County | Central Time Zone |
Falls County | Central Time Zone |
Fannin County | Central Time Zone |
Fayette County | Central Time Zone |
Fisher County | Central Time Zone |
Floyd County | Central Time Zone |
Foard County | Central Time Zone |
Fort Bend County | Central Time Zone |
Franklin County | Central Time Zone |
Freestone County | Central Time Zone |
Frio County | Central Time Zone |
Gaines County | Central Time Zone |
Galveston County | Central Time Zone |
Garza County | Central Time Zone |
Gillespie County | Central Time Zone |
Glasscock County | Central Time Zone |
Goliad County | Central Time Zone |
Gonzales County | Central Time Zone |
Gray County | Central Time Zone |
Grayson County | Central Time Zone |
Gregg County | Central Time Zone |
Grimes County | Central Time Zone |
Guadalupe County | Central Time Zone |
Hale County | Central Time Zone |
Hall County | Central Time Zone |
Hamilton County | Central Time Zone |
Hansford County | Central Time Zone |
Hardeman County | Central Time Zone |
Hardin County | Central Time Zone |
Harris County | Central Time Zone |
Harrison County | Central Time Zone |
Hartley County | Central Time Zone |
Haskell County | Central Time Zone |
Hays County | Central Time Zone |
Hemphill County | Central Time Zone |
Henderson County | Central Time Zone |
Hidalgo County | Central Time Zone |
Hill County | Central Time Zone |
Hockley County | Central Time Zone |
Hood County | Central Time Zone |
Hopkins County | Central Time Zone |
Houston County | Central Time Zone |
Howard County | Central Time Zone |
Hudspeth County | Mountain Time Zone |
Hunt County | Central Time Zone |
Hutchinson County | Central Time Zone |
Irion County | Central Time Zone |
Jack County | Central Time Zone |
Jackson County | Central Time Zone |
Jasper County | Central Time Zone |
Jeff Davis County | Central Time Zone |
Jefferson County | Central Time Zone |
Jim Hogg County | Central Time Zone |
Jim Wells County | Central Time Zone |
Johnson County | Central Time Zone |
Jones County | Central Time Zone |
COUNTY | TIME ZONE |
Karnes County | Central Time Zone |
Kaufman County | Central Time Zone |
Kendall County | Central Time Zone |
Kenedy County | Central Time Zone |
Kent County | Central Time Zone |
Kerr County | Central Time Zone |
Kimble County | Central Time Zone |
King County | Central Time Zone |
Kinney County | Central Time Zone |
Kleberg County | Central Time Zone |
Knox County | Central Time Zone |
Lamar County | Central Time Zone |
Lamb County | Central Time Zone |
Lampasas County | Central Time Zone |
La Salle County | Central Time Zone |
Lavaca County | Central Time Zone |
Lee County | Central Time Zone |
Leon County | Central Time Zone |
Liberty County | Central Time Zone |
Limestone County | Central Time Zone |
Lipscomb County | Central Time Zone |
Live Oak County | Central Time Zone |
Llano County | Central Time Zone |
Loving County | Central Time Zone |
Lubbock County | Central Time Zone |
Lynn County | Central Time Zone |
McCulloch County | Central Time Zone |
McLennan County | Central Time Zone |
McMullen County | Central Time Zone |
Madison County | Central Time Zone |
Marion County | Central Time Zone |
Martin County | Central Time Zone |
Mason County | Central Time Zone |
Matagorda County | Central Time Zone |
Maverick County | Central Time Zone |
Medina County | Central Time Zone |
Menard County | Central Time Zone |
Midland County | Central Time Zone |
Milam County | Central Time Zone |
Mills County | Central Time Zone |
Mitchell County | Central Time Zone |
Montague County | Central Time Zone |
Montgomery County | Central Time Zone |
Moore County | Central Time Zone |
Morris County | Central Time Zone |
Motley County | Central Time Zone |
Nacogdoches County | Central Time Zone |
Navarro County | Central Time Zone |
Newton County | Central Time Zone |
Nolan County | Central Time Zone |
Nueces County | Central Time Zone |
Ochiltree County | Central Time Zone |
Oldham County | Central Time Zone |
Orange County | Central Time Zone |
Palo Pinto County | Central Time Zone |
Panola County | Central Time Zone |
Parker County | Central Time Zone |
Parmer County | Central Time Zone |
Pecos County | Central Time Zone |
Polk County | Central Time Zone |
Potter County | Central Time Zone |
Presidio County | Central Time Zone |
Rains County | Central Time Zone |
Randall County | Central Time Zone |
Reagan County | Central Time Zone |
Real County | Central Time Zone |
Red River County | Central Time Zone |
Reeves County | Central Time Zone |
Refugio County | Central Time Zone |
Roberts County | Central Time Zone |
Robertson County | Central Time Zone |
Rockwall County | Central Time Zone |
Runnels County | Central Time Zone |
Rusk County | Central Time Zone |
Sabine County | Central Time Zone |
San Augustine County | Central Time Zone |
San Jacinto County | Central Time Zone |
San Patricio County | Central Time Zone |
San Saba County | Central Time Zone |
Schleicher County | Central Time Zone |
Scurry County | Central Time Zone |
Shackelford County | Central Time Zone |
Shelby County | Central Time Zone |
Sherman County | Central Time Zone |
Smith County | Central Time Zone |
Somervell County | Central Time Zone |
Starr County | Central Time Zone |
Stephens County | Central Time Zone |
Sterling County | Central Time Zone |
Stonewall County | Central Time Zone |
Sutton County | Central Time Zone |
Swisher County | Central Time Zone |
Tarrant County | Central Time Zone |
Taylor County | Central Time Zone |
Terrell County | Central Time Zone |
Terry County | Central Time Zone |
Throckmorton County | Central Time Zone |
Titus County | Central Time Zone |
Tom Green County | Central Time Zone |
Travis County | Central Time Zone |
Trinity County | Central Time Zone |
Tyler County | Central Time Zone |
Upshur County | Central Time Zone |
Upton County | Central Time Zone |
Uvalde County | Central Time Zone |
Val Verde County | Central Time Zone |
Van Zandt County | Central Time Zone |
Victoria County | Central Time Zone |
Walker County | Central Time Zone |
Waller County | Central Time Zone |
Ward County | Central Time Zone |
Washington County | Central Time Zone |
Webb County | Central Time Zone |
Wharton County | Central Time Zone |
Wheeler County | Central Time Zone |
Wichita County | Central Time Zone |
Wilbarger County | Central Time Zone |
Willacy County | Central Time Zone |
Williamson County | Central Time Zone |
Wilson County | Central Time Zone |
Winkler County | Central Time Zone |
Wise County | Central Time Zone |
Wood County | Central Time Zone |
Yoakum County | Central Time Zone |
Young County | Central Time Zone |
Zapata County | Central Time Zone |
Zavala County | Central Time Zone |
View Current Times in All Texas Cities and Towns