Current Time in Tennessee - Tennessee Time By County
What Time is It? |
Eastern Tennessee is in the Eastern Time Zone |
| The Current Time in Eastern Tennessee is: 2/13/2012 8:55 am EST Eastern Tennessee is in the Eastern Time Zone |
|
| The Current Time in parts of Western Tennessee is: 2/13/2012 7:55 am CST Western Tennessee is in the Central Time Zone |
| COUNTY | TIME ZONE |
| Anderson County | Eastern Time Zone |
| Bedford County | Central Time Zone |
| Benton County | Central Time Zone |
| Bledsoe County | Central Time Zone |
| Blount County | Eastern Time Zone |
| Bradley County | Eastern Time Zone |
| Campbell County | Eastern Time Zone |
| Cannon County | Central Time Zone |
| Carroll County | Central Time Zone |
| Carter County | Eastern Time Zone |
| Cheatham County | Central Time Zone |
| Chester County | Central Time Zone |
| Claiborne County | Eastern Time Zone |
| Clay County | Central Time Zone |
| Cocke County | Eastern Time Zone |
| Coffee County | Central Time Zone |
| Cumberland County | Central Time Zone |
| Davidson County | Central Time Zone |
| Decatur County | Central Time Zone |
| DeKalb County | Central Time Zone |
| Dickson County | Central Time Zone |
| Dyer County | Central Time Zone |
| Fayette County | Central Time Zone |
| Fentress County | Central Time Zone |
| Franklin County | Central Time Zone |
| Gibson County | Central Time Zone |
| Giles County | Central Time Zone |
| Grainger County | Eastern Time Zone |
| Greene County | Eastern Time Zone |
| Grundy County | Central Time Zone |
| Hamblen County | Eastern Time Zone |
| Hamilton County | Eastern Time Zone |
| Hancock County | Eastern Time Zone |
| Hardeman County | Central Time Zone |
| Hardin County | Central Time Zone |
| Hawkins County | Eastern Time Zone |
| Haywood County | Central Time Zone |
| Henderson County | Central Time Zone |
| Henry County | Central Time Zone |
| Hickman County | Central Time Zone |
| Houston County | Central Time Zone |
| Humphreys County | Central Time Zone |
| Jackson County | Central Time Zone |
| Jefferson County | Eastern Time Zone |
| Johnson County | Eastern Time Zone |
| Knox County | Eastern Time Zone |
| Lake County | Central Time Zone |
| COUNTY | TIME ZONE |
| Lake County | Central Time Zone |
| Lauderdale County | Central Time Zone |
| Lawrence County | Central Time Zone |
| Lincoln County | Central Time Zone |
| Loudon County | Eastern Time Zone |
| McMinn County | Eastern Time Zone |
| McNairy County | Central Time Zone |
| Macon County | Central Time Zone |
| Madison County | Central Time Zone |
| Marion County | Central Time Zone |
| Marshall County | Central Time Zone |
| Maury County | Central Time Zone |
| Meigs County | Eastern Time Zone |
| Monroe County | Eastern Time Zone |
| Montgomery County | Central Time Zone |
| Moore County | Central Time Zone |
| Morgan County | Eastern Time Zone |
| Obion County | Central Time Zone |
| Overton County | Central Time Zone |
| Perry County | Central Time Zone |
| Pickett County | Central Time Zone |
| Polk County | Eastern Time Zone |
| Putnam County | Central Time Zone |
| Rhea County | Eastern Time Zone |
| Roane County | Eastern Time Zone |
| Robertson County | Central Time Zone |
| Rutherford County | Central Time Zone |
| Scott County | Eastern Time Zone |
| Sequatchie County | Central Time Zone |
| Sevier County | Eastern Time Zone |
| Shelby County | Central Time Zone |
| Smith County | Central Time Zone |
| Stewart County | Central Time Zone |
| Sullivan County | Eastern Time Zone |
| Sumner County | Central Time Zone |
| Tipton County | Central Time Zone |
| Trousdale County | Central Time Zone |
| Unicoi County | Eastern Time Zone |
| Union County | Eastern Time Zone |
| Van Buren County | Central Time Zone |
| Warren County | Central Time Zone |
| Washington County | Eastern Time Zone |
| Wayne County | Central Time Zone |
| Weakley County | Central Time Zone |
| White County | Central Time Zone |
| Williamson County | Central Time Zone |
| Wilson County | Central Time Zone |








